About This Dataset
Explore the various dog parks that are located close to the Pacific Coast Highway and the distance of each (in miles) from the famous highway.
Our analytics team identified just under 400 dog parks, with 312 of them located under 20 miles from Highway 1.
This dataset includes the name of each dog park, its location, and the distance from the PCH highway at its closest point. It also contains information about whether the dog parks are child-friendly and whether they have a public restroom. We collected this data from Google Maps and cleaned it for user convenience.
Sample Data Scroll table horizontally to view more
wdt_ID | Name_of_dog_park | Website | Phone_number | Full_street_address | Neighborhood | Borough | City | Postal_code | State | Country_code | Latitude | Longitude | Shortest_distance_(miles) | Rating | Reviews | Reviews_per_score | 1_star_reviews | 2_star_reviews | 3_star_reviews | 4_star_reviews | 5_star_reviews | Good_for_kids? | Public_restroom? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Independence Dog Park | http://www.ci.independence.or.us/recreation/independence-dog-park | +1 503-838-1212 | 54 Grand St, Independence, OR 97351 | Independence | Independence | 97351 | Oregon | US | 44.8577203 | -123.18293 | 41.449895078113 | 4.4 | 249 | {“1”: 5, “2”: 7, “3”: 22, “4”: 69, “5”: 146} | 5 | 7 | 22 | 69 | 146 | Yes | Yes | |
2 | Laurel Canyon Dog Park | http://www.laparks.org/dos/parks/facility/dogparks/laurelcyndogpk.htmm | +1 818-766-8445 | 8260 Mulholland Dr, Los Angeles, CA 90046 | Los Angeles | Hollywood Hills | Los Angeles | 90046 | California | US | 34.121367 | -118.3799781 | 10.168713311831 | 4.3 | 390 | {“1”: 9, “2”: 15, “3”: 39, “4”: 96, “5”: 231} | 9 | 15 | 39 | 96 | 231 | Yes | |
3 | Ragle Ranch Dog Park | http://parks.sonomacounty.ca.gov/Get_Outdoors/Parks/Ragle_Ranch_Regional_Park.aspx | Sebastopol, CA 95472 | Sebastopol | Sebastopol | 95472 | California | US | 38.4028544 | -122.8477938 | 6.6901030478223 | 4.5 | 148 | {“1”: 5, “2”: 3, “3”: 5, “4”: 35, “5”: 100} | 5 | 3 | 5 | 35 | 100 | Yes | Yes | ||
4 | Robin Hill Farm County Park | https://www.clallamcountywa.gov/Facilities/Facility/Details/Robin-Hill-Farm-County-Park-10 | +1 360-417-2291 | 141 Dryke Rd., Sequim, WA 98382 | Sequim | 98382 | Washington | US | 48.0926019 | -123.2131965 | 3.0727412799719 | 4.7 | 205 | {“1”: 1, “2”: 0, “3”: 13, “4”: 40, “5”: 151} | 1 | 0 | 13 | 40 | 151 | Yes | Yes | ||
5 | Rocky Memorial Dog Park | https://cityofpetaluma.org/documents/dog-park-flyer/ | +1 707-778-4380 | 1200 Casa Grande Rd, Petaluma, CA 94954 | Petaluma | Petaluma | 94954 | California | US | 38.2297945 | -122.6076083 | 16.614810831388 | 4.3 | 154 | {“1”: 6, “2”: 9, “3”: 11, “4”: 28, “5”: 100} | 6 | 9 | 11 | 28 | 100 | Yes | ||
6 | Rogers Park Dog Park | http://www.metroparkstacoma.org/rogers-park/ | +1 253-305-1000 | 3151 E L St, Tacoma, WA 98404 | Salishan | Eastside | Tacoma | 98404 | Washington | US | 47.233109 | -122.4145439 | 7.075603483155 | 4.3 | 212 | {“1”: 6, “2”: 5, “3”: 25, “4”: 63, “5”: 113} | 6 | 5 | 25 | 63 | 113 | Yes | |
7 | Rosie’s Dog Beach | http://www.longbeach.gov/park/park-and-facilities/directory/rosies-dog-beach/ | +1 562-570-3100 | 5000 E Ocean Blvd, Long Beach, CA 90803 | Belmont Shore | Belmont Shore | Long Beach | 90803 | California | US | 33.755441 | -118.139697 | 3.0910369623956 | 4.7 | 7146 | {“1”: 90, “2”: 82, “3”: 289, “4”: 1178, “5”: 5507} | 90 | 82 | 289 | 1178 | 5507 | Yes | Yes |
8 | Sam Benn Memorial Park | https://www.aberdeenwa.gov/Facilities/Facility/Details/Sam-Benn-Park-17 | +1 360-537-3230 | 300 Hanna Ave, Aberdeen, WA 98520 | Aberdeen | Aberdeen | 98520 | Washington | US | 46.9827914 | -123.8219651 | 10.000306724793 | 4.4 | 603 | {“1”: 7, “2”: 13, “3”: 54, “4”: 159, “5”: 370} | 7 | 13 | 54 | 159 | 370 | Yes | Yes |
Price: Free
Who Is This Data For?
This data will be useful for anyone on the West Coast (or anyone visiting) who is planning to take a drive along Highway 1 with their dogs. The dataset could also be useful for journalists who want to create an article containing a comprehensive list of all dog parks near West Coast Highway 1.
- Inform articles regarding the best dog parks to stop at in terms of proximity or reviews.
- Plan trips: Determine which dog parks near Highway 1 are child-friendly, have public bathrooms, and meet other criteria that will help ensure comfort for you and your family.
- Identify “white space” areas where a new dog park could be needed.
- Inform lists of nearby amenities for real estate listings, hotels, and other local businesses.
Enrichment Options
We utilize state-of-the-art AI and machine learning to enrich datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
- Request data for a different highway in any part of the U.S.
- Blend data with other data sources for additional insights
- Subscribe to a regularly updated data feed / Create a custom API
- Request related data unique to your needs
Data Enrichment
Additional Questions?
Date Created: November 2023
Date Modified: November 2023
Available Formats: CSV, XLS, JSON
Price: Free
Sample Data Scroll table horizontally to view more
wdt_ID | Name_of_dog_park | Website | Phone_number | Full_street_address | Neighborhood | Borough | City | Postal_code | State | Country_code | Latitude | Longitude | Shortest_distance_(miles) | Rating | Reviews | Reviews_per_score | 1_star_reviews | 2_star_reviews | 3_star_reviews | 4_star_reviews | 5_star_reviews | Good_for_kids? | Public_restroom? |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Independence Dog Park | http://www.ci.independence.or.us/recreation/independence-dog-park | +1 503-838-1212 | 54 Grand St, Independence, OR 97351 | Independence | Independence | 97351 | Oregon | US | 44.8577203 | -123.18293 | 41.449895078113 | 4.4 | 249 | {“1”: 5, “2”: 7, “3”: 22, “4”: 69, “5”: 146} | 5 | 7 | 22 | 69 | 146 | Yes | Yes | |
2 | Laurel Canyon Dog Park | http://www.laparks.org/dos/parks/facility/dogparks/laurelcyndogpk.htmm | +1 818-766-8445 | 8260 Mulholland Dr, Los Angeles, CA 90046 | Los Angeles | Hollywood Hills | Los Angeles | 90046 | California | US | 34.121367 | -118.3799781 | 10.168713311831 | 4.3 | 390 | {“1”: 9, “2”: 15, “3”: 39, “4”: 96, “5”: 231} | 9 | 15 | 39 | 96 | 231 | Yes | |
3 | Ragle Ranch Dog Park | http://parks.sonomacounty.ca.gov/Get_Outdoors/Parks/Ragle_Ranch_Regional_Park.aspx | Sebastopol, CA 95472 | Sebastopol | Sebastopol | 95472 | California | US | 38.4028544 | -122.8477938 | 6.6901030478223 | 4.5 | 148 | {“1”: 5, “2”: 3, “3”: 5, “4”: 35, “5”: 100} | 5 | 3 | 5 | 35 | 100 | Yes | Yes | ||
4 | Robin Hill Farm County Park | https://www.clallamcountywa.gov/Facilities/Facility/Details/Robin-Hill-Farm-County-Park-10 | +1 360-417-2291 | 141 Dryke Rd., Sequim, WA 98382 | Sequim | 98382 | Washington | US | 48.0926019 | -123.2131965 | 3.0727412799719 | 4.7 | 205 | {“1”: 1, “2”: 0, “3”: 13, “4”: 40, “5”: 151} | 1 | 0 | 13 | 40 | 151 | Yes | Yes | ||
5 | Rocky Memorial Dog Park | https://cityofpetaluma.org/documents/dog-park-flyer/ | +1 707-778-4380 | 1200 Casa Grande Rd, Petaluma, CA 94954 | Petaluma | Petaluma | 94954 | California | US | 38.2297945 | -122.6076083 | 16.614810831388 | 4.3 | 154 | {“1”: 6, “2”: 9, “3”: 11, “4”: 28, “5”: 100} | 6 | 9 | 11 | 28 | 100 | Yes | ||
6 | Rogers Park Dog Park | http://www.metroparkstacoma.org/rogers-park/ | +1 253-305-1000 | 3151 E L St, Tacoma, WA 98404 | Salishan | Eastside | Tacoma | 98404 | Washington | US | 47.233109 | -122.4145439 | 7.075603483155 | 4.3 | 212 | {“1”: 6, “2”: 5, “3”: 25, “4”: 63, “5”: 113} | 6 | 5 | 25 | 63 | 113 | Yes | |
7 | Rosie’s Dog Beach | http://www.longbeach.gov/park/park-and-facilities/directory/rosies-dog-beach/ | +1 562-570-3100 | 5000 E Ocean Blvd, Long Beach, CA 90803 | Belmont Shore | Belmont Shore | Long Beach | 90803 | California | US | 33.755441 | -118.139697 | 3.0910369623956 | 4.7 | 7146 | {“1”: 90, “2”: 82, “3”: 289, “4”: 1178, “5”: 5507} | 90 | 82 | 289 | 1178 | 5507 | Yes | Yes |
8 | Sam Benn Memorial Park | https://www.aberdeenwa.gov/Facilities/Facility/Details/Sam-Benn-Park-17 | +1 360-537-3230 | 300 Hanna Ave, Aberdeen, WA 98520 | Aberdeen | Aberdeen | 98520 | Washington | US | 46.9827914 | -123.8219651 | 10.000306724793 | 4.4 | 603 | {“1”: 7, “2”: 13, “3”: 54, “4”: 159, “5”: 370} | 7 | 13 | 54 | 159 | 370 | Yes | Yes |
Who Is This Data For?
This data will be useful for anyone on the West Coast (or anyone visiting) who is planning to take a drive along Highway 1 with their dogs. The dataset could also be useful for journalists who want to create an article containing a comprehensive list of all dog parks near West Coast Highway 1.
- Inform articles regarding the best dog parks to stop at in terms of proximity or reviews.
- Plan trips: Determine which dog parks near Highway 1 are child-friendly, have public bathrooms, and meet other criteria that will help ensure comfort for you and your family.
- Identify “white space” areas where a new dog park could be needed.
- Inform lists of nearby amenities for real estate listings, hotels, and other local businesses.
Enrichment Options
We utilize state-of-the-are AI and machine learning to enrich the datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
- Request data for a different highway in any part of the U.S.
- Blend data with other data sources for additional insights
- Subscribe to a regularly updated data feed / Create a custom API
- Request related data unique to your needs
Data Enrichment
Additional Questions?
If you have additional questions, or have a specific request for this dataset, contact our team at FourFront.