Top Rated Coffeeshops in Every Philadelphia Neighborhood

About This Dataset

View the average rating on Google for every coffee shop in Philadelphia and find the best-rated café in each neighborhood using this unique dataset created by our analytics team.

This dataset includes rating information such as the average score, number of reviews, and reviews per score, as well as business information such as the address, working hours, latitude/longitude, and profile description (if available). We have also cleaned up the neighborhood data to make it as useful as possible.

Data sources: Google Maps; Custom web scraping

Stylistic close-up of a coffee mug with espresso dripping in.

Sample Data icon of a hand swiping left and right to scroll content Scroll table horizontally to view more

Coffeeshop Dataset Sample

wdt_ID name full_address neighborhood latitude longitude rating number_of_reviews reviews_per_star_rating 1_star_reviews 2_star_reviews 3_star_reviews 4_star_reviews 5_star_reviews
1 Dodo Bakery 2653 S 11th St, Philadelphia, PA 19148 Lower Moyamensing 39.9163107 -75.1658587 4.9 146 {“1”: 2, “2”: 0, “3”: 4, “4”: 4, “5”: 136} 2 0 4 4 136
2 HomeGrown Coffee and Creations 1515 W Porter St, Philadelphia, PA 19145 Melrose 39.9198589 -75.1730406 4.7 125 {“1”: 5, “2”: 0, “3”: 4, “4”: 15, “5”: 101} 5 0 4 15 101
3 Tasty Tea 2223 S 7th St, Philadelphia, PA 19148 Wharton 39.9209963 -75.158447 4.7 30 {“1”: 0, “2”: 1, “3”: 1, “4”: 3, “5”: 25} 0 1 1 3 25
4 Numidia 2340 S Hemberger St 1st floor, Philadelphia, PA 19145 Girard Estates 39.9228624 -75.1847068 5 26 {“1”: 0, “2”: 0, “3”: 0, “4”: 0, “5”: 26} 0 0 0 0 26
5 Holy Cannoli Cafe 1716 Jackson St, Philadelphia, PA 19145 Newbold 39.9237039 -75.1754578 5 36 {“1”: 0, “2”: 0, “3”: 0, “4”: 1, “5”: 35} 0 0 0 1 35
6 Caffè Ida 1732 W Passyunk Ave, Philadelphia, PA 19145 Newbold 39.9242164 -75.1756886 4.7 131 {“1”: 5, “2”: 1, “3”: 1, “4”: 8, “5”: 116} 5 1 1 8 116
7 Catrina’s cafe 2001 S 9th St, Philadelphia, PA 19148 Lower Moyamensing 39.9243801 -75.1608654 5 14 {“1”: 0, “2”: 0, “3”: 0, “4”: 0, “5”: 14} 0 0 0 0 14
8 Kabylian South Philly Coffee Shop 1424 W Snyder Ave, Philadelphia, PA 19145 Newbold 39.9244116 -75.1707421 4.8 79 {“1”: 1, “2”: 0, “3”: 2, “4”: 8, “5”: 68} 1 0 2 8 68
9 Two Persons Bok Building, 821 Dudley St, Philadelphia, PA 19148 East Passyunk Crossing 39.9249137 -75.1601514 4.8 88 {“1”: 1, “2”: 1, “3”: 1, “4”: 5, “5”: 80} 1 1 1 5 80
10 Mediterranean Cafe 1427 W Passyunk Ave, Philadelphia, PA 19145 Newbold 39.925478 -75.1706471 4.7 33 {“1”: 1, “2”: 0, “3”: 2, “4”: 2, “5”: 28} 1 0 2 2 28
name full_address neighborhood latitude longitude rating number_of_reviews reviews_per_star_rating 1_star_reviews 2_star_reviews 3_star_reviews 4_star_reviews 5_star_reviews
Date Created: July 2023
Time Range: June 2023
Estimated Update Frequency: Upon request

Price: Free

File Format: XLS
(CSV or JSON available upon request)

Who Is This Data For?

This dataset is best suited for Philadelphia-based journalists and influencers who are looking for a great angle for their next article. Its data would also be excellent for coffee connoisseurs in Philly seeking information about all the coffee shops throughout the city.

The suggested use cases for this dataset include:
  • Inform unique, engaging content to capture the interest of your audience.
  • Identify the best coffee shop in any Philadelphia neighborhood (or all of them!).
  • Evaluate the market and identify opportunities for new coffee shop locations.

Enrichment Options

We utilize state-of-the-art AI and machine learning to enrich datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.

Enrichment opportunities for this dataset include:
  • Create additional coffeeshop or business datasets for non-Philly locations
  • Blend data with other data sources for additional insights
  • Subscribe to a regularly updated data feed / Create a custom API
  • Request related data unique to your needs

Data Enrichment

We can provide additional services such as blending this data with your internal data, applying predictive analytics, and more. Get in touch to learn more.

Additional Questions?

If you have additional questions, or have a specific request for this dataset, contact our team at FourFront.

Date Created: July 2023

Time Range: June 2023

Estimated Update Frequency: Upon request

Available Formats: CSV, XLS, JSON

Price: Free

Sample Data icon of a hand swiping left and right to scroll content Scroll table horizontally to view more

Coffeeshop Dataset Sample

wdt_ID name full_address neighborhood latitude longitude rating number_of_reviews reviews_per_star_rating 1_star_reviews 2_star_reviews 3_star_reviews 4_star_reviews 5_star_reviews
1 Dodo Bakery 2653 S 11th St, Philadelphia, PA 19148 Lower Moyamensing 39.9163107 -75.1658587 4.9 146 {“1”: 2, “2”: 0, “3”: 4, “4”: 4, “5”: 136} 2 0 4 4 136
2 HomeGrown Coffee and Creations 1515 W Porter St, Philadelphia, PA 19145 Melrose 39.9198589 -75.1730406 4.7 125 {“1”: 5, “2”: 0, “3”: 4, “4”: 15, “5”: 101} 5 0 4 15 101
3 Tasty Tea 2223 S 7th St, Philadelphia, PA 19148 Wharton 39.9209963 -75.158447 4.7 30 {“1”: 0, “2”: 1, “3”: 1, “4”: 3, “5”: 25} 0 1 1 3 25
4 Numidia 2340 S Hemberger St 1st floor, Philadelphia, PA 19145 Girard Estates 39.9228624 -75.1847068 5 26 {“1”: 0, “2”: 0, “3”: 0, “4”: 0, “5”: 26} 0 0 0 0 26
5 Holy Cannoli Cafe 1716 Jackson St, Philadelphia, PA 19145 Newbold 39.9237039 -75.1754578 5 36 {“1”: 0, “2”: 0, “3”: 0, “4”: 1, “5”: 35} 0 0 0 1 35
6 Caffè Ida 1732 W Passyunk Ave, Philadelphia, PA 19145 Newbold 39.9242164 -75.1756886 4.7 131 {“1”: 5, “2”: 1, “3”: 1, “4”: 8, “5”: 116} 5 1 1 8 116
7 Catrina’s cafe 2001 S 9th St, Philadelphia, PA 19148 Lower Moyamensing 39.9243801 -75.1608654 5 14 {“1”: 0, “2”: 0, “3”: 0, “4”: 0, “5”: 14} 0 0 0 0 14
8 Kabylian South Philly Coffee Shop 1424 W Snyder Ave, Philadelphia, PA 19145 Newbold 39.9244116 -75.1707421 4.8 79 {“1”: 1, “2”: 0, “3”: 2, “4”: 8, “5”: 68} 1 0 2 8 68
9 Two Persons Bok Building, 821 Dudley St, Philadelphia, PA 19148 East Passyunk Crossing 39.9249137 -75.1601514 4.8 88 {“1”: 1, “2”: 1, “3”: 1, “4”: 5, “5”: 80} 1 1 1 5 80
10 Mediterranean Cafe 1427 W Passyunk Ave, Philadelphia, PA 19145 Newbold 39.925478 -75.1706471 4.7 33 {“1”: 1, “2”: 0, “3”: 2, “4”: 2, “5”: 28} 1 0 2 2 28
name full_address neighborhood latitude longitude rating number_of_reviews reviews_per_star_rating 1_star_reviews 2_star_reviews 3_star_reviews 4_star_reviews 5_star_reviews

Who Is This Data For?

This dataset is best suited for Philadelphia-based journalists and influencers who are looking for a great angle for their next article. Its data would also be excellent for coffee connoisseurs in Philly seeking information about all the coffee shops throughout the city.

The suggested use cases for this dataset include:
  • Inform unique, engaging content to capture the interest of your audience.
  • Identify the best coffee shop in any Philadelphia neighborhood (or all of them!).
  • Evaluate the market and identify opportunities for new coffee shop locations.

Enrichment Options

We utilize state-of-the-are AI and machine learning to enrich the datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.

Enrichment opportunities for this dataset include:
  • Create additional coffeeshop or business datasets for non-Philly locations
  • Blend data with other data sources for additional insights
  • Subscribe to a regularly updated data feed / Create a custom API
  • Request related data unique to your needs

Data Enrichment

We can provide additional services such as blending this data with your internal data, applying predictive analytics, and more. Get in touch to learn more.

Additional Questions?

If you have additional questions, or have a specific request for this dataset, contact our team at FourFront.

Scroll to Top

Submit a Request

Sign Up for Updates

Get regular updates about what’s happening at FourFront!

Enter your full name and email to be in the know about all things SEO, data solutions, and much more.