About This Dataset
This dataset provides a comprehensive list of doctor’s offices in Philadelphia.
Through custom web scraping technology, we assembled a list of every office we could find in the Philadelphia area, including contact information, location, neighborhood, and user ratings from Google. This data also provides insights into customer feedback through the number of reviews and the distribution of ratings from one to five stars. We collected this information from Google Maps aiming to offer a unique view of the healthcare options in Philadelphia.
Sample Data Scroll table horizontally to view more
wdt_ID | Name_of_doctors_office | Website | Type_(Simplified) | Phone_number | Full_address | General_Area | Rating | Reviews | 1_star_reviews | 2_star_reviews | 3_star_reviews | 4_star_reviews | 5_star_reviews |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Hand to Shoulder | http://www.hand2shouldercenter.com/ | Specialty Clinics | 610-768-5959 | 1 Crescent Dr, Philadelphia, PA 19112 | South Philadelphia East | 4.8 | 54 | 2 | 0 | 1 | 3 | 48 |
2 | Chestnut Hill Family Medicine – Manayunk | https://www.templehealth.org/locations/chestnut-hill-hospital | Primary Care | 215-482-1234 | 10 Shurs Ln, Philadelphia, PA 19127 | Roxborough-Manayunk | 2.8 | 57 | 25 | 3 | 5 | 5 | 19 |
3 | Temple Physicians | https://www.templehealth.org/about/about-our-physicians/about-tpi | Hostpital/Health Center | +1 215-707-1866 | 100 E Lehigh Ave #1, Philadelphia, PA 19125 | North Philadelphia East | 2.3 | 6 | 4 | 0 | 0 | 0 | 2 |
4 | About Face Aesthetics | https://aboutfaceskincare.com/ | Other | +1 215-923-5001 | 1015 Chestnut St Ste 520, Philadelphia, PA 19107 | Center City East | 4.9 | 484 | 9 | 2 | 5 | 9 | 459 |
5 | vybe urgent care | https://www.vybe.care/locations/port-richmond/ | Hostpital/Health Center | +1 215-999-3356 | 3356 Aramingo Ave, Philadelphia, PA 19134 | Port Richmond | 4.5 | 6154 | 376 | 125 | 202 | 603 | 4848 |
6 | Center City Emergency Dentist | https://www.centercityemergencydentists.com/ | Dental | +1 215-769-9347 | 1429 Walnut St 6th Floor, Philadelphia, PA 19102 | Rittenhouse Square | 4.6 | 2324 | 171 | 36 | 34 | 136 | 1947 |
7 | Nature’s Way Medicine -Medical Marijuana Cards | https://natureswaymedicine.com/ | Hostpital/Health Center | +1 855-420-3627 | 131 N 4th St, Philadelphia, PA 19106 | Center City East | 5 | 1123 | 11 | 0 | 0 | 5 | 1107 |
8 | Rothman Orthopaedics | https://rothmanortho.com/locations/center-city-philadelphia?utm_source=Yext | Hostpital/Health Center | +1 800-321-9999 | 925 Chestnut St 5th Floor, Philadelphia, PA 19107 | Center City East | 4.6 | 1002 | 63 | 18 | 10 | 37 | 874 |
9 | Stoll Medical Group | http://stollmedicalgroup.com/ | Hostpital/Health Center | +1 267-273-1196 | 1528 Walnut St #950, Philadelphia, PA 19102 | Rittenhouse Square | 4.5 | 896 | 87 | 19 | 16 | 52 | 722 |
10 | Dermatology Partners – Lexington Park | http://www.dermpartners.com/ | Specialty Clinics | +1 267-731-1333 | 8001 Roosevelt Blvd #307, Philadelphia, PA 19152 | Northeast Philadelphia | 4.8 | 687 | 24 | 3 | 5 | 31 | 624 |
Price: Free
Who Is This Data For?
This dataset may be useful to anyone working in healthcare, especially as it relates to data analysis, content marketing, and market research. In particular, this data offers insights into client satisfaction across providers in the city. The data could also be useful for blog writers, journalists, social media professionals, and media outlets who wish to provide unique insights into the local medical industry.
- Create a list of the top rated doctors in Philadelphia
- Identify the top-rated providers by neighborhood
- Highlight wins or make the case for improving local reviews
- Research and analyze the doctors throughout the city
Enrichment Options
We utilize state-of-the-art AI and machine learning to enrich datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
- Create new datasets for non-Philly locations
- Blend data with other data sources for additional insights
- Subscribe to a regularly updated data feed / Create a custom API
- Request related data unique to your needs
Data Enrichment
Additional Questions?
Date Created: May 2024
Estimated Update Frequency: Upon Request
Available Formats: CSV, XLS, JSON
Price: Free
Sample Data Scroll table horizontally to view more
wdt_ID | Name_of_doctors_office | Website | Type_(Simplified) | Phone_number | Full_address | General_Area | Rating | Reviews | 1_star_reviews | 2_star_reviews | 3_star_reviews | 4_star_reviews | 5_star_reviews |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Philadelphia Hand to Shoulder | http://www.hand2shouldercenter.com/ | Specialty Clinics | 610-768-5959 | 1 Crescent Dr, Philadelphia, PA 19112 | South Philadelphia East | 4.8 | 54 | 2 | 0 | 1 | 3 | 48 |
2 | Chestnut Hill Family Medicine – Manayunk | https://www.templehealth.org/locations/chestnut-hill-hospital | Primary Care | 215-482-1234 | 10 Shurs Ln, Philadelphia, PA 19127 | Roxborough-Manayunk | 2.8 | 57 | 25 | 3 | 5 | 5 | 19 |
3 | Temple Physicians | https://www.templehealth.org/about/about-our-physicians/about-tpi | Hostpital/Health Center | +1 215-707-1866 | 100 E Lehigh Ave #1, Philadelphia, PA 19125 | North Philadelphia East | 2.3 | 6 | 4 | 0 | 0 | 0 | 2 |
4 | About Face Aesthetics | https://aboutfaceskincare.com/ | Other | +1 215-923-5001 | 1015 Chestnut St Ste 520, Philadelphia, PA 19107 | Center City East | 4.9 | 484 | 9 | 2 | 5 | 9 | 459 |
5 | vybe urgent care | https://www.vybe.care/locations/port-richmond/ | Hostpital/Health Center | +1 215-999-3356 | 3356 Aramingo Ave, Philadelphia, PA 19134 | Port Richmond | 4.5 | 6154 | 376 | 125 | 202 | 603 | 4848 |
6 | Center City Emergency Dentist | https://www.centercityemergencydentists.com/ | Dental | +1 215-769-9347 | 1429 Walnut St 6th Floor, Philadelphia, PA 19102 | Rittenhouse Square | 4.6 | 2324 | 171 | 36 | 34 | 136 | 1947 |
7 | Nature’s Way Medicine -Medical Marijuana Cards | https://natureswaymedicine.com/ | Hostpital/Health Center | +1 855-420-3627 | 131 N 4th St, Philadelphia, PA 19106 | Center City East | 5 | 1123 | 11 | 0 | 0 | 5 | 1107 |
8 | Rothman Orthopaedics | https://rothmanortho.com/locations/center-city-philadelphia?utm_source=Yext | Hostpital/Health Center | +1 800-321-9999 | 925 Chestnut St 5th Floor, Philadelphia, PA 19107 | Center City East | 4.6 | 1002 | 63 | 18 | 10 | 37 | 874 |
9 | Stoll Medical Group | http://stollmedicalgroup.com/ | Hostpital/Health Center | +1 267-273-1196 | 1528 Walnut St #950, Philadelphia, PA 19102 | Rittenhouse Square | 4.5 | 896 | 87 | 19 | 16 | 52 | 722 |
10 | Dermatology Partners – Lexington Park | http://www.dermpartners.com/ | Specialty Clinics | +1 267-731-1333 | 8001 Roosevelt Blvd #307, Philadelphia, PA 19152 | Northeast Philadelphia | 4.8 | 687 | 24 | 3 | 5 | 31 | 624 |
Who Is This Data For?
This dataset may be useful to anyone working in healthcare, especially as it relates to data analysis, content marketing, and market research. In particular, this data offers insights into client satisfaction across providers in the city. The data could also be useful for blog writers, journalists, social media professionals, and media outlets who wish to provide unique insights into the local medical industry.
- Create a list of the top rated doctors in Philadelphia
- Identify the top-rated providers by neighborhood
- Highlight wins or make the case for improving local reviews
- Research and analyze the doctors throughout the city
Enrichment Options
We utilize state-of-the-are AI and machine learning to enrich the datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
- Create new datasets for non-Philly locations
- Blend data with other data sources for additional insights
- Subscribe to a regularly updated data feed / Create a custom API
- Request related data unique to your needs
Data Enrichment
Additional Questions?
If you have additional questions, or have a specific request for this dataset, contact our team at FourFront.