About This Dataset
The following dataset includes summary information regarding higher education institutions (universities and colleges) located in the United States. It includes institutional characteristics data reporting to IPEDS (the Integrated Postsecondary Education Data System). Data was cleaned and “translated” from its original numeration state into text-based strings. Additional extraneous characteristics were also removed for ease of use.
Sample Data Scroll table horizontally to view more
wdt_ID | ID | INSTITUTION ID | INSTITUTION NAME | ALIAS | ADDRESS | CITY | STATE (ABRV) | ZIP | ZIP_fiveDigit | FIPS STATE COD | TELEPHONE | EIN # | OPE ID # | WEBSITE | INSTITUTION LEVEL | CONTROL | HIGHEST OFFERING | UG OFFERING | GRAD OFFERING | DEGREE-GRANTING STATUS | LOCALE | PUBLIC STATUS | POST SECONDARY STATUS | FIPS COUNTY CODE | COUNTY | CONGRESSIONAL DISTRICT | LONGITUDE | LATITUDE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 622 | 130943 | University of Delaware | UD | 104 Hullihen Hall | Newark | DE | 19716 | 19716 | 10 | 3028312000 | 516000297 | 143100 | www.udel.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | Suburb: Large (250K+) | Open to public | Post-secondary | 10003 | New Castle County | 1.000 | -75.752822 | 39.679577 |
2 | 1385 | 161873 | University of Baltimore | UBalt | Charles at Mount Royal | Baltimore | MD | 21201-5720 | 21201 | 24 | 4108374200 | 526002033 | 210200 | www.ubalt.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Large (250K+) | Open to public | Post-secondary | 24510 | Baltimore City | 2.407 | -76.616591 | 39.305834 |
3 | 1401 | 162760 | Hood College | Hood | 401 Rosemont Ave | Frederick | MD | 21701 | 21701 | 24 | 3016633131 | 520591608 | 207600 | www.hood.edu/ | 4 year | Private, Not-for-profit Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Small (<100K) | Open to public | Post-secondary | 24021 | Frederick County | 2.406 | -77.419049 | 39.420631 |
4 | 1408 | 163259 | University of Maryland, Baltimore | 620 West Lexington St | Baltimore | MD | 21201-1627 | 21201 | 24 | 4107063100 | 526002033 | 210400 | www.umaryland.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Large (250K+) | Open to public | Post-secondary | 24510 | Baltimore City | 2.407 | -76.623983 | 39.286864 | |
5 | 2140 | 190558 | College of Staten Island CUNY | Staten Island | CSI | College of Staten Island | 2800 Victory Blvd | Staten Island | NY | 10314 | 10314 | 36 | 7189822000 | 132547180 | 269800 | www.csi.cuny.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Large (250K+) | Open to public | Post-secondary | 36085 | Richmond County | 3.611 | -74.14849 | 40.601831 |
6 | 2239 | 193900 | New York University | 70 Washington Sq South | New York | NY | 10012-1091 | 10012 | 36 | 2129981212 | 135562308 | 278500 | www.nyu.edu/ | 4 year | Private, Not-for-profit Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Large (250K+) | Open to public | Post-secondary | 36061 | New York County | 3.610 | -73.997264 | 40.729452 | |
7 | 2436 | 199218 | University of North Carolina Wilmington | UNCW|University of North Carolina at Wilmington|UNC Wilmington|UNC W|University of NC at Wilmington|Univ of NC-Wilmington|UNC-W|University of North Carolina Wilmington| | 601 South College Road | Wilmington | NC | 28403-5963 | 28403 | 37 | 9109623000 | 561258660 | 298400 | www.uncw.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Midsize (100-250K) | Open to public | Post-secondary | 37129 | New Hanover County | 3.707 | -77.875527 | 34.225223 |
8 | 2598 | 204024 | Miami University-Oxford | Miami of Ohio | 501 East High St | Oxford | OH | 45056 | 45056 | 39 | 5135291809 | 316402089 | 307700 | miamioh.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | Town: Fringe: (<10 mi) | Open to public | Post-secondary | 39017 | Butler County | 3.908 | -84.732954 | 39.507757 |
9 | 2825 | 212054 | Drexel University | Drexel | 3141 Chestnut St | Philadelphia | PA | 19104 | 19104 | 42 | 2158952000 | 231352630 | 325600 | drexel.edu/ | 4 year | Private, Not-for-profit Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Large (250K+) | Open to public | Post-secondary | 42101 | Philadelphia County | 4.203 | -75.190051 | 39.955217 |
10 | 2920 | 215062 | University of Pennsylvania | Penn, U of PA, U-Penn, U of P, Pennsylvania, UPenn, Pennsylvania University, University of Pennsylvania, Wharton, Wharton School of Business | 34th & Spruce Street | Philadelphia | PA | 19104-6303 | 19104 | 42 | 2158985000 | 231352685 | 337800 | www.upenn.edu/ | 4 year | Private, Not-for-profit Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Large (250K+) | Open to public | Post-secondary | 42101 | Philadelphia County | 4.203 | -75.19391 | 39.950929 |
11 | 2921 | 215105 | The University of the Arts | UArts | 320 South Broad St | Philadelphia | PA | 19102-4901 | 19102 | 42 | 8006162787 | 231639911 | 335000 | www.uarts.edu/ | 4 year | Private, Not-for-profit Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Large (250K+) | Open to public | Post-secondary | 42101 | Philadelphia County | 4.203 | -75.165888 | 39.946017 |
12 | 2967 | 216339 | Temple University | Temple | 1801 North Broad Street | Philadelphia | PA | 19122-6096 | 19122 | 42 | 2152047000 | 231365971 | 337100 | www.temple.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Large (250K+) | Open to public | Post-secondary | 42101 | Philadelphia County | 4.202 | -75.156859 | 39.980546 |
13 | 2970 | 216366 | Thomas Jefferson University | Jefferson (Philadelphia University + Thomas Jefferson University), Philadelphia University, PhilaU, Jefferson | 1020 Walnut Street | Philadelphia | PA | 19107 | 19107 | 42 | 2159556000 | 231352651 | 1239300 | www.jefferson.edu/ | 4 year | Private, Not-for-profit Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Large (250K+) | Open to public | Post-secondary | 42101 | Philadelphia County | 4.203 | -75.158266 | 39.948274 |
14 | 2979 | 216597 | Villanova University | 800 Lancaster Avenue | Villanova | PA | 19085-1699 | 19085 | 42 | 6105194500 | 231352688 | 338800 | www.villanova.edu/ | 4 year | Private, Not-for-profit Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | Suburb: Large (250K+) | Open to public | Post-secondary | 42045 | Delaware County | 4.205 | -75.340502 | 40.036463 | |
15 | 3336 | 228778 | The University of Texas at Austin | UT Austin | 110 Inner Campus Drive | Austin | TX | 78705 | 78705 | 48 | 5124713434 | 746000203 | 365800 | www.utexas.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Large (250K+) | Open to public | Post-secondary | 48453 | Travis County | 4.825 | -97.738273 | 30.282825 |
16 | 3487 | 234030 | Virginia Commonwealth University | VCU | 910 W Franklin St | Richmond | VA | 23284-2512 | 23284 | 51 | 8048280100 | 546001758 | 373500 | www.vcu.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Midsize (100-250K) | Open to public | Post-secondary | 51760 | Richmond City | 5.104 | -77.452697 | 37.54962 |
17 | 3751 | 243744 | Stanford University | Stanford | CA | 94305 | 94305 | 6 | 6507232300 | 941156365 | 130500 | www.stanford.edu/ | 4 year | Private, Not-for-profit Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | Suburb: Large (250K+) | Open to public | Post-secondary | 6085 | Santa Clara County | 618 | -122.167359 | 37.429434 | ||
18 | 4668 | 445027 | American InterContinental University | AIU | 2200 E Germann Rd | Chandler | AZ | 85286 | 85286 | 4 | 8777013800 | 364302828 | 2113600 | www.aiuniv.edu/ | 4 year | Private, For-profit Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | Rural: Fringe (<5 mi; <2.5mi) | Open to public | Post-secondary | 4013 | Maricopa County | 405 | -111.804036 | 33.278816 |
Price: Free
Who Is This Data For?
This dataset is best suited for decision makers (administration, marketing, etc.) in the higher education industry who are looking for competitor data and market intelligence.
- Deciding on where to open new campus
- Geo-targeted marketing decisions based on competitive density
- Competition/Market Intelligence
Enrichment Options
We utilize state-of-the-art AI and machine learning to enrich datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
- Combine with US Census data for population
- Include enrolled student data
- Combine with enrolled student characteristics (e.g. gender, full-time/part-time, etc.)
- Combine with Insutitional characteristics (e.g. tuition, acceptance rate, etc.)
Data Enrichment
Additional Questions?
Date Created: Dec. 2022
Date Modified: Feb. 2023
Available Formats: CSV, XLS, JSON
Price: Free
Sample Data Scroll table horizontally to view more
wdt_ID | ID | INSTITUTION ID | INSTITUTION NAME | ALIAS | ADDRESS | CITY | STATE (ABRV) | ZIP | ZIP_fiveDigit | FIPS STATE COD | TELEPHONE | EIN # | OPE ID # | WEBSITE | INSTITUTION LEVEL | CONTROL | HIGHEST OFFERING | UG OFFERING | GRAD OFFERING | DEGREE-GRANTING STATUS | LOCALE | PUBLIC STATUS | POST SECONDARY STATUS | FIPS COUNTY CODE | COUNTY | CONGRESSIONAL DISTRICT | LONGITUDE | LATITUDE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 622 | 130943 | University of Delaware | UD | 104 Hullihen Hall | Newark | DE | 19716 | 19716 | 10 | 3028312000 | 516000297 | 143100 | www.udel.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | Suburb: Large (250K+) | Open to public | Post-secondary | 10003 | New Castle County | 1.000 | -75.752822 | 39.679577 |
2 | 1385 | 161873 | University of Baltimore | UBalt | Charles at Mount Royal | Baltimore | MD | 21201-5720 | 21201 | 24 | 4108374200 | 526002033 | 210200 | www.ubalt.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Large (250K+) | Open to public | Post-secondary | 24510 | Baltimore City | 2.407 | -76.616591 | 39.305834 |
3 | 1401 | 162760 | Hood College | Hood | 401 Rosemont Ave | Frederick | MD | 21701 | 21701 | 24 | 3016633131 | 520591608 | 207600 | www.hood.edu/ | 4 year | Private, Not-for-profit Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Small (<100K) | Open to public | Post-secondary | 24021 | Frederick County | 2.406 | -77.419049 | 39.420631 |
4 | 1408 | 163259 | University of Maryland, Baltimore | 620 West Lexington St | Baltimore | MD | 21201-1627 | 21201 | 24 | 4107063100 | 526002033 | 210400 | www.umaryland.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Large (250K+) | Open to public | Post-secondary | 24510 | Baltimore City | 2.407 | -76.623983 | 39.286864 | |
5 | 2140 | 190558 | College of Staten Island CUNY | Staten Island | CSI | College of Staten Island | 2800 Victory Blvd | Staten Island | NY | 10314 | 10314 | 36 | 7189822000 | 132547180 | 269800 | www.csi.cuny.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Large (250K+) | Open to public | Post-secondary | 36085 | Richmond County | 3.611 | -74.14849 | 40.601831 |
6 | 2239 | 193900 | New York University | 70 Washington Sq South | New York | NY | 10012-1091 | 10012 | 36 | 2129981212 | 135562308 | 278500 | www.nyu.edu/ | 4 year | Private, Not-for-profit Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Large (250K+) | Open to public | Post-secondary | 36061 | New York County | 3.610 | -73.997264 | 40.729452 | |
7 | 2436 | 199218 | University of North Carolina Wilmington | UNCW|University of North Carolina at Wilmington|UNC Wilmington|UNC W|University of NC at Wilmington|Univ of NC-Wilmington|UNC-W|University of North Carolina Wilmington| | 601 South College Road | Wilmington | NC | 28403-5963 | 28403 | 37 | 9109623000 | 561258660 | 298400 | www.uncw.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Midsize (100-250K) | Open to public | Post-secondary | 37129 | New Hanover County | 3.707 | -77.875527 | 34.225223 |
8 | 2598 | 204024 | Miami University-Oxford | Miami of Ohio | 501 East High St | Oxford | OH | 45056 | 45056 | 39 | 5135291809 | 316402089 | 307700 | miamioh.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | Town: Fringe: (<10 mi) | Open to public | Post-secondary | 39017 | Butler County | 3.908 | -84.732954 | 39.507757 |
9 | 2825 | 212054 | Drexel University | Drexel | 3141 Chestnut St | Philadelphia | PA | 19104 | 19104 | 42 | 2158952000 | 231352630 | 325600 | drexel.edu/ | 4 year | Private, Not-for-profit Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Large (250K+) | Open to public | Post-secondary | 42101 | Philadelphia County | 4.203 | -75.190051 | 39.955217 |
10 | 2920 | 215062 | University of Pennsylvania | Penn, U of PA, U-Penn, U of P, Pennsylvania, UPenn, Pennsylvania University, University of Pennsylvania, Wharton, Wharton School of Business | 34th & Spruce Street | Philadelphia | PA | 19104-6303 | 19104 | 42 | 2158985000 | 231352685 | 337800 | www.upenn.edu/ | 4 year | Private, Not-for-profit Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Large (250K+) | Open to public | Post-secondary | 42101 | Philadelphia County | 4.203 | -75.19391 | 39.950929 |
11 | 2921 | 215105 | The University of the Arts | UArts | 320 South Broad St | Philadelphia | PA | 19102-4901 | 19102 | 42 | 8006162787 | 231639911 | 335000 | www.uarts.edu/ | 4 year | Private, Not-for-profit Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Large (250K+) | Open to public | Post-secondary | 42101 | Philadelphia County | 4.203 | -75.165888 | 39.946017 |
12 | 2967 | 216339 | Temple University | Temple | 1801 North Broad Street | Philadelphia | PA | 19122-6096 | 19122 | 42 | 2152047000 | 231365971 | 337100 | www.temple.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Large (250K+) | Open to public | Post-secondary | 42101 | Philadelphia County | 4.202 | -75.156859 | 39.980546 |
13 | 2970 | 216366 | Thomas Jefferson University | Jefferson (Philadelphia University + Thomas Jefferson University), Philadelphia University, PhilaU, Jefferson | 1020 Walnut Street | Philadelphia | PA | 19107 | 19107 | 42 | 2159556000 | 231352651 | 1239300 | www.jefferson.edu/ | 4 year | Private, Not-for-profit Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Large (250K+) | Open to public | Post-secondary | 42101 | Philadelphia County | 4.203 | -75.158266 | 39.948274 |
14 | 2979 | 216597 | Villanova University | 800 Lancaster Avenue | Villanova | PA | 19085-1699 | 19085 | 42 | 6105194500 | 231352688 | 338800 | www.villanova.edu/ | 4 year | Private, Not-for-profit Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | Suburb: Large (250K+) | Open to public | Post-secondary | 42045 | Delaware County | 4.205 | -75.340502 | 40.036463 | |
15 | 3336 | 228778 | The University of Texas at Austin | UT Austin | 110 Inner Campus Drive | Austin | TX | 78705 | 78705 | 48 | 5124713434 | 746000203 | 365800 | www.utexas.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Large (250K+) | Open to public | Post-secondary | 48453 | Travis County | 4.825 | -97.738273 | 30.282825 |
16 | 3487 | 234030 | Virginia Commonwealth University | VCU | 910 W Franklin St | Richmond | VA | 23284-2512 | 23284 | 51 | 8048280100 | 546001758 | 373500 | www.vcu.edu/ | 4 year | Public Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | City: Midsize (100-250K) | Open to public | Post-secondary | 51760 | Richmond City | 5.104 | -77.452697 | 37.54962 |
17 | 3751 | 243744 | Stanford University | Stanford | CA | 94305 | 94305 | 6 | 6507232300 | 941156365 | 130500 | www.stanford.edu/ | 4 year | Private, Not-for-profit Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | Suburb: Large (250K+) | Open to public | Post-secondary | 6085 | Santa Clara County | 618 | -122.167359 | 37.429434 | ||
18 | 4668 | 445027 | American InterContinental University | AIU | 2200 E Germann Rd | Chandler | AZ | 85286 | 85286 | 4 | 8777013800 | 364302828 | 2113600 | www.aiuniv.edu/ | 4 year | Private, For-profit Institution | Doctor’s degree | Offers Undergraduate | Offers Graduate | Degree-granting | Rural: Fringe (<5 mi; <2.5mi) | Open to public | Post-secondary | 4013 | Maricopa County | 405 | -111.804036 | 33.278816 |
Who Is This Data For?
This dataset is best suited for decision makers (administration, marketing, etc.) in the higher education industry who are looking for competitor data and market intelligence.
- Deciding on where to open new campus
- Geo-targeted marketing decisions based on competitive density
- Competition/Market Intelligence
Enrichment Options
We utilize state-of-the-are AI and machine learning to enrich the datasets further and provide predictive analytics for your important KPIs. Get in touch to learn more.
- Combine with US Census data for population
- Include enrolled student data
- Combine with enrolled student characteristics (e.g. gender, full-time/part-time, etc.)
- Combine with Insutitional characteristics (e.g. tuition, acceptance rate, etc.)
Data Enrichment
Additional Questions?
If you have additional questions, or have a specific request for this dataset, contact our team at FourFront.